Release Notes for Prendio 2.11x
Prendio offers an overview of end-user focused bug fixes and enhancements that are delivered in patch releases. Patch releases typically containing general improvements to the product and fixes to issues found during QA testing. Not every patch release has a specific change to report.
The help doc contains this information for a given patch release:
- The Prendio version released
- The date of the patch release
- New features or enhancements, if any are included with the release (Noted as "Update")
- High level summary of bugs resolved by the patch
Change Overview
Version 2.118.0
Release date 11/Dec/25
| Type | Change Description |
|---|---|
| Bug | Exchange rate error when pushing to QBO at certain times of day |
| Bug | AP Push table does not display in rare situations |
| Bug | Service line display problem in PDF for certain POs |
Version 2.117.0
Release date 27/Nov/25
| Type | Change Description |
|---|---|
| Bug | "Purchase Order Creation Process Failed" when submitting cart with certain Catalog Search items |
Version 2.116.5
Release date 25/Nov/25
| Type | Change Description |
|---|---|
| Bug | Performance improvements for Scan Upload Email |
Version 2.116.0
Release date 13/Nov/25
| Type | Change Description |
|---|---|
| Bug | "Supplier remit address country is required" error when making changes to certain suppliers |
| Bug | Problem with using Scan Upload Email address in CC of an email |
| Bug | Scan Upload Email response emails show failure messages related to images in email signature |
| Bug | Problem with the display of total orders displayed in Dashboard > View All Orders table |
Version 2.115.0
Release date 30/Oct/25
| Type | Change Description |
|---|---|
| Update | Additional details added to description for Buyer PO Re-Approval setting |
| Update | Better "Top 5 Supplier" flexibility on Dashboard for non-US companies |
| Bug | Fix display of error messages if Let's Align cannot send vendor info to ERP |
| Bug | Better display of user and company info if user has a long email address |
| Bug | Prevent rare occurrence of Receipts being created with incomplete data |
| Bug | Improve handling of unique characters before sending data to NetSuite and QBD |
Version 2.114.0
Release date 16/Oct/25
| Type | Change Description |
|---|---|
| Update | Ability to start Additional Funds Request for POs with goods/parts, without a Proxy Slip |
| Update | Notification section for Dashboard pivots to the center for lower resolutions |
| Update | Add ability to dismiss notifications for Rejected orders/approvals |
| Bug | Some recent orders do not appear for some users in Dashboard |
| Bug | User export file shows wrong Order Placement setting value |
| Bug | Accounting Segments not displaying correct on the AP Order Analysis Page |
Version 2.113.3
Release date 14/Oct/25
| Type | Change Description |
|---|---|
| Bug | Bill payment sync for ERP is not running as expected |
Version 2.113.2
Release date 13/Oct/25
| Type | Change Description |
|---|---|
| Update | Improve performance and reduce bottleneck risk for Scan Upload Email |
| Bug | QBO: "exception occurred when while fetching exchange rate" if document date is in the future |
| Bug | Transitioning between the Dashboard and Accounts Payables tabs does not render the full page |
Version 2.113.0
Release date 2/Oct/25
| Type | Change Description |
|---|---|
| Bug | Forwarding emails with PDFs from certain suppliers to Scan Upload Email returns "File type error: only PDF files are supported" |
| Bug | Scan Upload Email incorrectly sends "File Cannot Be Processed For Security Reasons" error for some PDFs |
| Bug | AP Push tab does not load if voucher's associated PO has an attachment data problem |
| Update | Include "Top 5" suppliers in the Available Punchouts table of the Dashboard |
| Bug | Exchange rate issue when pushing certain bills to QBO |
| Bug | "Undefined" segment name displayed on Requisition page and with Accounts Payable tabs |
Version 2.112.1
Release date 23/Sep/25
| Type | Change Description |
|---|---|
| Bug | Incorrect Order Type is updating in database after cart is duplicated |
Version 2.111.4
Release date 18/Sep/25
| Type | Change Description |
|---|---|
| Bug | Valid PDFs rejected by Scan Upload Email with "File type error: only PDF files are supported" |
| Bug | Invoices from certain suppliers are rejected as malicious by Scan Upload Email when they should not be |
Version 2.111.2
Release date 11/Sep/25
| Type | Change Description |
|---|---|
| Bug | When you duplicate a cart, the Need By date is not updated as expected |
Version 2.112.0
Release date 18/Sep/25
| Type | Change Description |
|---|---|
| Bug | OCR issue with Shipment Detail Documents from Fisher Scientific |
| Bug | On closed Carts, Order Type is not displayed correctly |
| Update | Update Dashboard notifications in My Tasks section to include more valuable details |
| Update | Improved layout and order of sections for the Dashboard |
| Bug | Envelope Button Broken on the Dashboard for Awaiting Requester Submission order |
| Update | “ERP Freight”, “ERP Tax”, and “ERP Line Total” columns added to the Unpaid Bills and Paid Bills reports |
| Bug | SAP S4/HANA: Vouchers that are reverted and repushed show no AP Push data in Order HiUpdate |
Version 2.111.1
Release date 10/Sep/25
| Type | Change Description |
|---|---|
| Bug | Scan Upload Email does not sent a response notification when sent email has certain kinds of attachments |
Version 2.111.0
Release date 4/Sep/25
| Type | Change Description |
|---|---|
| Bug | Separated Tax / Freight lines are replicating line description from last PO line when bill pushed to NetSuite |
| Update | Improved sizing of supplier engagement cards for Dashboard |
| Update | Improved sizing of "Top 5" supplier cards for Dashboard |
| Bug | OCR is including more information than expected in Invoice # for certain PDFs |
| Bug | The user export is adding "All" under Project or at least certain companies |
| Update | Reposition "Create Cart" button on Dashboard for better visibility and accessibility |
Version 2.110.1
Release date 25/Aug/25
| Type | Change Description |
|---|---|
| Bug | When duplicating Cart, Order Type is not handled as expected |
Version 2.110.0
Release date 21/Aug/25
| Type | Change Description |
|---|---|
| Bug | Fix OCR analysis for certain Qiagen invoices |
| Bug | "PO Not found in the System" OCR note when PO is available and open |
| Bug | Fix OCR processing for certain packing slips where address line was used as invoice # |
| Bug | Country pull-down menu is not consistently providing all options to users |
| Bug | OCR: For certain documents, no Scan Note indicating PO was not found |
| Bug | OCR reading order acknowledgement documents as packing slips |